Product Description
4-Wheel Stability with 3-Wheel Maneuverability
Get a 4-wheel scooter with a 3-wheel turning radius with the Jazzy® Zero Turn and Pride’s exclusive patent-pending, Zero Turn technology.
Navigate tight corners and small spaces effortlessly with a 38” turning radius. Illuminate your ride with bright LED lighting. Dual motors and CTS suspension ensure a smooth and comfortable drive.
- Charging port built into the tiller for easy charging
- Contemporary new rim design makes the Jazzy® Zero Turn look as good as it drives
- CTS suspension for comfortable long range use
- Delta tiller, ergonomic wraparound handles enables easy-to-use left or right hand operation
- Dual motors for added traction in rough terrain
- Front basket
- Full LED lighting package for safe operation
- Patent pending technology provides 4-wheel stability with 3-wheel turning radius
- Under seat storage comes standard
- USB charger built into the tiller for convenient charging of smart phones and portable devices
- Your choice of five contemporary, interchangeable colour shrouds
Battery Weight (each) | 15 kg (32 lbs) each |
Weight Capacity | 21 Stone 6lbs (136 kg) |
Maximum Speed | 4 mph (6.4 km/h) |
Ground Clearance | 3cm (1.3″) |
Overall Length | 116.2 cm (45.7″) |
Overall Width | 50.8 cm (20″) |
Turning Radius | 97 cm (38″) |
Standard Controls | Delta Tiller |
Heaviest Piece (when disassembled) | 21.7 kg (48 lbs) Rear section |
Total Weight (without batteries) | 54 kg (120 lbs) |
Suspension | CTS (Comfort-Trac front and rear suspension) |
Battery Requirements | Type: Two 12-volt, deep-cycle Size: 21 Ah |
Seating | Type: Molded Plastic Material: Black Vinyl Width: 43.2 cm (17″) Depth: 43.2 cm (17″) Weight: 12 kg (27 lbs) |
Tyres | Front: 7 in. (178 mm) solid Rear: 9 in. (229 mm) solid |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Reviews
There are no reviews yet.